Chiropractic and Medical Training Comparisons
Chiropractic Student Hours | Class Description | Medical Student Hours |
---|---|---|
520 | Anatomy | 508 |
420 | Physiology | 326 |
271 | Pathology | 335 |
300 | Chemistry | 325 |
114 | Bacteriology | 130 |
370 | Diagnosis | 374 |
320 | Neurology | 112 |
217 | X-Ray | 148 |
65 | Psychiatry | 144 |
65 | Obstetrics & Gynecology | 198 |
225 | Orthopedics | 156 |
2,887 | Total Hours | 2,756 |
1,598 | Specialty Courses | 1,492 |
4,485 | Entire Total Hours | 4,248 |
Adapted from: Chapman‐Smith, D. The Chiropractic Profession. NCMIC Group Inc. 2000 |
Chiropractic School % Hours | Medical School % Hours | |
---|---|---|
Basic Science Hours | 29% | 26% |
Clinical Science Hours | 71% | 74% |
Sub-Division of Clinical Science Hours | ||
Clerkship Hours | 30% | 74% |
Chiropractic Sciences | 41% | 0% |
TOTAL | 71% | 74% |
Adapted from: Coulter I, Adams A, et al. A comparative study of chiropractic and medical education. Alt Ther Health Med. 1998 4:64‐75.
Note: Medical students accomplish their clinical training in the hospital setting. Chiropractic students are trained in a practice‐specific setting of clinics and private offices. |